Kissimmee (Florida)
Here is general information about Kissimmee in Florida
Kissimmee statistic
Coordinates | 28°18′14″N 81°24′46″W |
Country | United States of America |
State | Florida |
County | Osceola |
Incorporated | 1883 |
Elevation | 49 ft (15 m) |
Time zone | UTC-5 (Eastern (EST)) |
ZIP code | 34741-34747, 34758-34759 |
Area code(s) | 321, 407 |
FIPS code | 12-36950 |
GNIS feature ID | 0285145 |
Website | www.kissimmee.gov |
Government (Type) | Council-Manager |
Government (Mayor) | Olga Gonzalez |
Government (City Manager (1984–2010)) | Mark Durbin |
Government (City Manager (2010-present)) | Mike Steigerwald |
Government (City Attorney) | Don Smallwood |
Government (City) | 22.20 sq mi (57.50 km2) |
Government (Land) | 21.50 sq mi (55.69 km2) |
Government (Water) | 0.70 sq mi (1.81 km2) 3.7% |
Area (City) | 22.20 sq mi (57.50 km2) |
Area (Land) | 21.50 sq mi (55.69 km2) |
Area (Water) | 0.70 sq mi (1.81 km2) 3.7% |
Population (2020) (City) | 79,226 |
Population (2020) (Density) | 3,684.76/sq mi (1,422.67/km2) |
Population (2020) (Metro) | 2,267,846 |
Other cities info:
Kissimmee (/kɪˈsɪmi/ (listen)kih-SIM-ee) is the largest city and county seat of Osceola County, Florida, United States. As of the 2020 census, the population was 79,226. It is a Principal City of the Orlando-Kissimmee-Sanford, Florida, Metropolitan Statistical Area, which had a 2010 population of 2,234,411. This area was originally named Allendale, after Confederate Major J. H. Allen who operated the first cargo steamboat along the Kissimmee River—the Mary Belle. It was renamed Kissimmee when incorporated as a city in 1883. The modern town, which is the county seat of Osceola County, was founded before the Civil War by the Bass, Johnson and Overstreet families. The etymology of the name Kissimmee is debated, apart from general agreement that it is Native American in origin. Its growth can be credited to Hamilton Disston of Philadelphia, who based his four-million acre (8,000 km2) drainage operation out of the small town. Disston had contracted with the financially wobbly state of Florida to drain its southern lands, for which he would own half of all he successfully drained. This deal made Disston the largest single landowner in the United States.